Home

přepínač ložisko Džbánek metastatic colorectal cancer marker miliarda Přísaha Zátaras

Improving diagnosis, prognosis and prediction by using biomarkers in CRC  patients (Review)
Improving diagnosis, prognosis and prediction by using biomarkers in CRC patients (Review)

Precision oncology in metastatic colorectal cancer — from biology to  medicine | Nature Reviews Clinical Oncology
Precision oncology in metastatic colorectal cancer — from biology to medicine | Nature Reviews Clinical Oncology

Diseases | Free Full-Text | Diagnostic and Prognostic Value of CEA and  CA19-9 in Colorectal Cancer
Diseases | Free Full-Text | Diagnostic and Prognostic Value of CEA and CA19-9 in Colorectal Cancer

Resistance to anti-EGFR therapies in metastatic colorectal cancer:  underlying mechanisms and reversal strategies | Journal of Experimental &  Clinical Cancer Research | Full Text
Resistance to anti-EGFR therapies in metastatic colorectal cancer: underlying mechanisms and reversal strategies | Journal of Experimental & Clinical Cancer Research | Full Text

CD44v6 Is a Marker of Constitutive and Reprogrammed Cancer Stem Cells  Driving Colon Cancer Metastasis - ScienceDirect
CD44v6 Is a Marker of Constitutive and Reprogrammed Cancer Stem Cells Driving Colon Cancer Metastasis - ScienceDirect

PDF] Identification of colorectal cancer metastasis markers by an  angiogenesis-related cytokine-antibody array. | Semantic Scholar
PDF] Identification of colorectal cancer metastasis markers by an angiogenesis-related cytokine-antibody array. | Semantic Scholar

Distribution of different molecular markers in a population-based... |  Download Scientific Diagram
Distribution of different molecular markers in a population-based... | Download Scientific Diagram

Metastatic Colorectal Cancer May Spread Early - NCI
Metastatic Colorectal Cancer May Spread Early - NCI

Advances and new frontiers for immunotherapy in colorectal cancer: Setting  the stage for neoadjuvant success?: Molecular Therapy - Oncolytics
Advances and new frontiers for immunotherapy in colorectal cancer: Setting the stage for neoadjuvant success?: Molecular Therapy - Oncolytics

The heterogeneous clinical and pathological landscapes of metastatic  Braf-mutated colorectal cancer | Cancer Cell International | Full Text
The heterogeneous clinical and pathological landscapes of metastatic Braf-mutated colorectal cancer | Cancer Cell International | Full Text

Colorectal Cancer Tumor Markers | GeneTex
Colorectal Cancer Tumor Markers | GeneTex

Overview of serum and tissue markers in colorectal cancer: a primer for  radiologists | SpringerLink
Overview of serum and tissue markers in colorectal cancer: a primer for radiologists | SpringerLink

Inhibition of AR prevents expression of metastatic markers during colon...  | Download Scientific Diagram
Inhibition of AR prevents expression of metastatic markers during colon... | Download Scientific Diagram

Phenotypic plasticity underlies local invasion and distant metastasis in colon  cancer | eLife
Phenotypic plasticity underlies local invasion and distant metastasis in colon cancer | eLife

Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer  Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup
Frontiers | CDX2: A Prognostic Marker in Metastatic Colorectal Cancer Defining a Better BRAF Mutated and a Worse KRAS Mutated Subgroup

Frontiers | Molecular Network of Colorectal Cancer and Current Therapeutic  Options
Frontiers | Molecular Network of Colorectal Cancer and Current Therapeutic Options

Trajectories of Perioperative Serum Tumor Markers and Colorectal Cancer  Outcomes: A Retrospective, Multicenter Longitudinal Cohort Study -  eBioMedicine
Trajectories of Perioperative Serum Tumor Markers and Colorectal Cancer Outcomes: A Retrospective, Multicenter Longitudinal Cohort Study - eBioMedicine

How to Test & Diagnose Colorectal (Rectal or Colon) Cancer
How to Test & Diagnose Colorectal (Rectal or Colon) Cancer

Molecular markers for colorectal cancer screening | Gut
Molecular markers for colorectal cancer screening | Gut

Molecular Markers for Colorectal Cancer. | Semantic Scholar
Molecular Markers for Colorectal Cancer. | Semantic Scholar

Frontiers | The Versatile Roles of Cancer-Associated Fibroblasts in Colorectal  Cancer and Therapeutic Implications
Frontiers | The Versatile Roles of Cancer-Associated Fibroblasts in Colorectal Cancer and Therapeutic Implications

Cellular prion protein accelerates colorectal cancer metastasis via the  Fyn-SP1-SATB1 axis
Cellular prion protein accelerates colorectal cancer metastasis via the Fyn-SP1-SATB1 axis

A single-cell atlas of liver metastases of colorectal cancer reveals  reprogramming of the tumor microenvironment in response to preoperative  chemotherapy | Cell Discovery
A single-cell atlas of liver metastases of colorectal cancer reveals reprogramming of the tumor microenvironment in response to preoperative chemotherapy | Cell Discovery

The Intestinal Stem Cell Signature Identifies Colorectal Cancer Stem Cells  and Predicts Disease Relapse - ScienceDirect
The Intestinal Stem Cell Signature Identifies Colorectal Cancer Stem Cells and Predicts Disease Relapse - ScienceDirect

Colorectal Cancer Antibodies used in Immunohistochemistry | LSBio
Colorectal Cancer Antibodies used in Immunohistochemistry | LSBio

Cancer stem cells, stemness markers and selected drug targeting: metastatic  colorectal cancer and cyclooxygenase-2/prostaglandin E2 connection to WNT  as a model system
Cancer stem cells, stemness markers and selected drug targeting: metastatic colorectal cancer and cyclooxygenase-2/prostaglandin E2 connection to WNT as a model system